EVA foam grips with tapered end for smooth transition to blank. Useful as both foregrips and rear grips. Black.
EVA is a very firm grip yet remarkably light in weight, durable and chip resistant. Cuts and shapes easily. Size is Length x Hole Size (I.D.).
These grips can also be used as butt and fore grips on ATC’s new gaff blanks:
- ST-6-3/4 Fits 2′ ATC Gaff Blank
- ST-10-780 Use as foregrip for 8′ ATC Gaff Blank
- ST-10-930 Use as butt grip for 6′ and 8′ ATC Gaff Blanks
Specifications
Model | Length | I.D. | O.D. – A | O.D. – B |
---|---|---|---|---|
ST-4-3/8 | 4″ (102mm) | 3/8″ (9.5mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-4-1/2 | 4″ (102mm) | 1/2″ (12.7mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-4-5/8 | 4″ (102mm) | 5/8″ (15.9mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-4-3/4 | 4″ (102mm) | 3/4″ (19.0mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-6-3/8 | 6″ (152mm) | 3/8″ (9.5mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-6-1/2 | 6″ (152mm) | 1/2″ (12.7mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-6-5/8 | 6″ (152mm) | 5/8″ (15.9mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-6-3/4* | 6″ (152mm) | 3/4″ (19.0mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-8-1/2 | 8″ (203mm) | 1/2″ (12.7mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-8-5/8 | 8″ (203mm) | 5/8″ (15.9mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-8-3/4 | 8″ (203mm) | 3/4″ (19.0mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-10-1/2 | 10″ (254mm) | 1/2″ (12.7mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-10-5/8 | 10″ (254mm) | 5/8″ (15.9mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-10-3/4 | 10″ (254mm) | 3/4″ (19.0mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-10-780* | 10″ (254mm) | 0.780″ (19.8mm) | N/A | 1.38″ (31.7mm) |
ST-10-930* | 10″ (254mm) | 0.930″ (23.6mm) | N/A | 1.38″ (31.7mm) |
ST-12-5/8 | 12″ (305mm) | 5/8″ (15.9mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-12-3/4 | 12″ (305mm) | 3/4″ (19.0mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
ST-14-1/2 | 14″ (356mm) | 1/2″ (12.7mm) | 1.00″ (25.4mm) | 1.25″ (31.7mm) |
* Grip for ATC gaff blanks |
Reviews
There are no reviews yet.