Designed to sit flush against any Pacific Bay Minima casting or spinning reel seat.
| Model | Length | OD Tenon | OD Rear | ID |
|---|---|---|---|---|
| KGRC390-250 | 3.90″ | 0.850″ | 0.675″ | 0.250″ |
| KGRC390-375 | 3.90″ | 0.850″ | 0.675″ | 0.375″ |
| KGRC390-500 | 3.90″ | 0.850″ | 0.675″ | 0.500″ |
$2.99 Original price was: $2.99.$2.36Current price is: $2.36.

Designed to sit flush against any Pacific Bay Minima casting or spinning reel seat.
| Model | Length | OD Tenon | OD Rear | ID |
|---|---|---|---|---|
| KGRC390-250 | 3.90″ | 0.850″ | 0.675″ | 0.250″ |
| KGRC390-375 | 3.90″ | 0.850″ | 0.675″ | 0.375″ |
| KGRC390-500 | 3.90″ | 0.850″ | 0.675″ | 0.500″ |
| Inside Diameter | 0.250", 0.375", 0.500" |
|---|
Reviews
There are no reviews yet.