MG’s medium-long tube and high brace entry on the ring combine to make it a stout contender in any layout. Virtually tangle-free and deep-pressed for durability, MG is now available for the first time with affordable Concept “O” rings. Larger ring and tube sizes make an excellent saltwater choice.
Features
- Sloped frame
- Deep pressed frame
- Glue-on type, no wrapping necessary
- Available in CC corrosion control coated Stainless finish
- Available in Alconite, Concept O and SiC ring
Guide Specifications
| RING/TUBE | L (MM) | H (MM) | O/D (MM) |
|---|---|---|---|
| 8-4.5 | 24.5 | 11.5 | 2.04 |
| 8-5.0 | 24.5 | 11.5 | 2.24 |
| 8-5.5 | 24.5 | 11.5 | 2.48 |
| 8-6.0 | 24.5 | 11.5 | 8(6.5) |
| 8-6.5 | 26.7 | 11.5 | 2.91 |
| 8-7.0 | 26.7 | 11.5 | 3.11 |
| 8-7.5 | 26.7 | 11.5 | 3.33 |
| 8-8.0 | 30.0 | 11.5 | 3.53 |
| 8-9.0 | 30.0 | 11.5 | 3.97 |
| 8-10.0 | 30.0 | 11.5 | 4.60 |
| 10-5.0 | 24.5 | 13.3 | 2.24 |
| 10-5.5 | 24.5 | 13.3 | 2.48 |
| 10-6.0 | 24.5 | 13.3 | 2.68 |
| 10-6.5 | 27.5 | 13.3 | 2.91 |
| 10-7.0 | 27.5 | 13.3 | 3.11 |
| 10-7.5 | 27.5 | 13.3 | 3.33 |
| 10-8.0 | 30.3 | 13.3 | 3.53 |
| 10-9.0 | 30.3 | 13.3 | 3.97 |
| 10-10.0 | 30.3 | 13.3 | 4.60 |
| 12-6.5 | 29.6 | 14.0 | 2.91 |
| 12-7.0 | 29.6 | 14.0 | 3.11 |
| 12-7.5 | 29.6 | 14.0 | 3.33 |
| 12-8.0 | 29.6 | 14.0 | 3.53 |
| 12-9.0 | 30.5 | 14.0 | 3.97 |
| 12-10.0 | 30.5 | 14.0 | 4.60 |
| 12-11.0 | 30.5 | 15.0 | 5.10 |
















Reviews
There are no reviews yet.