- Strong Modern Frame Style
- Ideal for line ratings up to 60lb.
- Ideal for fly stripper or transition guides for a variety of guide trains.
- Available in solid titanium or stainless steel frame.
Specifications
| Ring No. | Height (H) | Length (L) | Foot Length (L1) | Foot Length (L2) | Ring ID (mm) |
|---|---|---|---|---|---|
| 8 | 12.2 | 21.3 | 6.6 | 6.5 | 5.3 |
| 10 | 15.1 | 24.3 | 6.8 | 7.3 | 6.7 |
| 12 | 17.5 | 29.7 | 8.9 | 8.7 | 8.1 |
| 16 | 23.9 | 35.3 | 7.9 | 10.9 | 10.6 |
| 20 | 28.8 | 45.0 | 9.9 | 14.9 | 12.7 |
| 25 | 41.5 | 55.8 | 12.4 | 18.2 | 16.8 |
| 30 | 50.0 | 68.5 | 15.0 | 23.5 | 23.1 |




















Reviews
There are no reviews yet.