- Low profile slim frame
- Ideal for fly stripper or transition guides in micro guide trains
- Available in solid titanium or stainless steel frame.
- Zirconia ring
Specifications
Ring No. | Height (H) | Length (L) | Foot Length (L1) | Foot Length (L2) | Weight (Ti Frame) | Ring ID (mm) |
---|---|---|---|---|---|---|
6 | 9.3 | 14.6 | 5.7 | 4.9 | 0.19g | 4.1 |
7 | 10.6 | 18.6 | 7.2 | 5.7 | 0.29g | 4.9 |
8 | 11.25 | 20.3 | 8.3 | 6.0 | 0.36g | 5.5 |
10 | 15.1 | 24.6 | 8.8 | 7.0 | 0.61g | 7.1 |
12 | 17.5 | 25.7 | 8.8 | 7.5 | 0.83g | 8.2 |
16 | 22.5 | 33.5 | 7.95 | 7.8 | 1.39g | 10.9 |
Reviews
There are no reviews yet.