Single foot guide
- The ideal ceramic ringed single foot guide for a variety of applications
- PACBAY deep drawn ring design provides greater holding power on ring as well as protects from impact
- Single foot guides minimize the weight of a rod by requiring fewer thread wraps and the amount of finish used
- Size 04-W has a proportionally wider foot and neck to maintain adhesion to the blank. This allows the use of a micro sized guide for heavier applications and tournament conditions
Specifications
Ring No. | Height (H) | Length (L) | Foot Length (L1) | Weight | Ring ID |
---|---|---|---|---|---|
4 | 6.6 | 8.8 | 7.0 | 0.12 | 2.5 |
5 | 7.4 | 9.6 | 8.2 | 0.17 | 3.0 |
6 | 9.5 | 14.0 | 11.5 | 0.27 | 4.1 |
7 | 11.0 | 15.0 | 11.7 | 0.39 | 4.7 |
8 | 12.2 | 16.5 | 12.0 | 0.47 | 5.7 |
10 | 15.0 | 16.7 | 12.0 | 0.74 | 7.1 |
12 | 16.2 | 21.0 | 16.0 | 1.07 | 8.3 |
Reviews
There are no reviews yet.