- The Reel seat features Channel Lock to fully support the reel foot ensuring that reel won’t wobble side to side
- Channel Lock profile aligns the butt components and keeps them that way permanently
- Redesigned reinforced fixed and sliding hoods built for years of rugged use.
- Machined from marine-grade aluminum and hard anodized coated to ensure strength and corrosion resistance.
- Awesome new matte finishes including champagne matte, sterling matte, and military black.
- PAB7 has thicker aluminum walls to fight and land that giant fish
Specifications
Model | Rod Class | Length (Ferrlue) | I.D. (Ferrule) | O.D. (Ferrule) |
---|---|---|---|---|
PAB1 Regular / Straight | 6-30 | 19.2″ | 0.750″ (19.1mm) | 0.838″ (21.3mm) |
PAB1S Short / Straight | 6-30 | 17.2″ | 0.750″ (19.1mm) | 0.838″ (21.3mm) |
PAB2 Regular / Straight | 30-50 | 19.8″ | 0.873″ (22.2mm) | 0.970″ (24.6mm) |
PAB2C Regular / Curved | 30-50 | 28.4″ | 0.873″ (22.2mm) | 0.970″ (24.6mm) |
PAB2S Short / Straight | 30-50 | 17.8″ | 0.873″ (22.2mm) | 0.970″ (24.6mm) |
PAB2SC Short / Curved | 30-50 | 17.8″ | 0.873″ (22.2mm) | 0.970″ (24.6mm) |
PAB4 Regular / Straight | 80 | 22.8″ | 1.00″ (25.4mm) | 1.133″ (28.8mm) |
PAB4C Regular / Curved | 80 | 27.8″ | 1.00″ (25.4mm) | 1.133″ (28.8mm) |
PAB7 Regular / Straight | 130+ | 23.5″ | 1.188″ (30.2mm) | 1.335″ (33.9mm) |
PAB7C Regular / Curved | 130+ | 28.4″ | 1.188″ (30.2mm) | 1.335″ (33.9mm) |
Reviews
There are no reviews yet.