Made of rugged polyurethane, our GRAPHITE ARBORS are lighter than cork, but unlike cork or tape bushings, are much harder. They give the rod maximum sensitivity by transmitting the strike signal and lure action from the blank through the reel seat, to the fisherman’s hands.
- Porous surface enhances glue bonding.
- Pacific Bay arbors include glue channels on the outside surfaces and are less likely to become loose between the blank and reel seat after continuous use.
- Standard I.D. can be reamed to fit a wide array of blank diameters.
Arbor Specifications
| Item | O.D. (mm) | O.D. (inch) | I.D. (mm) | I.D. (inch) | For Pacbay Reel Seats |
|---|---|---|---|---|---|
| GA-12 | 11.0 | 0.43 | 6.35 | 0.25 | A4, A5, AR6, AR6R, AR8 |
| GA-14 | 14.0 | 0.55 | 6.35 | 0.25 | GR17, A7 |
| GA-16 | 15.65 | 0.62 | 6.35 | 0.25 | G16, G16C, GTF16, GW17, GW18, A6, A8, A16 |
| GA-18 | 16.7 | 0.66 | 6.35 | 0.25 | G17, G17C, GTF17 |
| GA-18L | 17.7 | 0.70 | 6.35 | 0.25 | G18, G18C, GTF18, G20M |
| GA-20 | 19.3 | 0.76 | 6.35 | 0.25 | G20, G20C, G22M, G24M, A20 |
| GA-22 | 21.0 | 0.83 | 6.35 | 0.25 | G22, G22C, AH22M |
| GA-24 | 23.0 | 0.91 | 6.35 | 0.25 | G24, G24C, AH24M, G26M |
| GA-26 | 25.3 | 1.00 | 6.35 | 0.25 | G26, G26C, AH26M |
| GA-28 | 28.0 | 1.10 | 6.35 | 0.25 | G28 |
| GA-30 | 29.5 | 1.16 | 6.35 | 0.25 | G30 |













Reviews
There are no reviews yet.